<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Nation</title>
	<atom:link href="http://healthy-nation.net/feed" rel="self" type="application/rss+xml" />
	<link>http://healthy-nation.net</link>
	<description>Keep Yourself In Good Shape And Health</description>
	<lastBuildDate>Thu, 16 May 2013 07:30:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Long-Term Study Looks at What Really Happens to the Face as We Age</title>
		<link>http://healthy-nation.net/health-posts/long-term-study-looks-at-what-really-happens-to-the-face-as-we-age</link>
		<comments>http://healthy-nation.net/health-posts/long-term-study-looks-at-what-really-happens-to-the-face-as-we-age#comments</comments>
		<pubDate>Mon, 13 May 2013 15:08:55 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Face Age]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=823</guid>
		<description><![CDATA[Despite the availability of many cosmetic surgeries and procedures to treat the aging face, there is still little understanding of how the face grows older. A special presentation at the Annual Meeting of the American Society for Aesthetic Plastic Surgery (ASAPS), being held April 11-16, 2013, in New York, NY, will review current results from [...]]]></description>
				<content:encoded><![CDATA[<p>Despite the availability of many cosmetic surgeries and procedures to treat the aging face, there is still little understanding of how the face grows older. A special presentation at the <strong>Annual</strong> <strong>Meeting</strong> <strong>of the</strong> <strong>American Society for Aesthetic Plastic Surgery (ASAPS)</strong><strong>, </strong>being held April 11-16, 2013, in New York, NY, will review current results from a study that is documenting the facial aging of plastic surgeons in real-time. “Longitudinal Study of Facial Aging,<em>”</em>moderated by James M. Stuzin, MD, will feature Val S. Lambros, MD, who is conducting the study.</p>
<p>“Typically, facial aging has been understood by what we do to improve the look of the face. For example, when all we were doing was pulling on the face using the facelift, it was thought that the face largely aged by descent. Now t</p>
<p> <a href="http://healthy-nation.net/health-posts/long-term-study-looks-at-what-really-happens-to-the-face-as-we-age" title="Long-Term Study Looks at What Really Happens to the Face as We Age" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/long-term-study-looks-at-what-really-happens-to-the-face-as-we-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special issue on neuroscience: The autism enigma</title>
		<link>http://healthy-nation.net/health-care-solutions/special-issue-on-neuroscience-the-autism-enigma</link>
		<comments>http://healthy-nation.net/health-care-solutions/special-issue-on-neuroscience-the-autism-enigma#comments</comments>
		<pubDate>Mon, 13 May 2013 04:56:15 +0000</pubDate>
		<dc:creator>Alica Blakeley</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Neuroscience Autism]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=824</guid>
		<description><![CDATA[Everything about autism spectrum disorder conspires to make it hard to understand. It takes diverse forms, from profound communication and behavioural problems to social difficulties coupled with normal language and even precocious talents. (Here, Nature will refer to them all as autism.) The prevalence of autism is rising — by some counts, steeply — but [...]]]></description>
				<content:encoded><![CDATA[<p>Everything about autism spectrum disorder conspires to make it hard to understand. It takes diverse forms, from profound communication and behavioural problems to social difficulties coupled with normal language and even precocious talents. (Here, Nature  will refer to them all as autism.) The prevalence of autism is rising — by some counts, steeply — but the reasons for that are unclear. Causes of the condition include a complicated mixture of genetic and environmental factors, most unknown (see page 5). Its roots lie in the development of the human brain, a process that, despite huge leaps in neuroscience, remains mysterious. So as awareness rises and parents clamour for answers, scientists can offer few certainties. Hearsay and unsubstantiated theories sometimes fill the void.</p>
<p>This week, Nature  searches for some truths about autism. Som</p>
<p> <a href="http://healthy-nation.net/health-care-solutions/special-issue-on-neuroscience-the-autism-enigma" title="Special issue on neuroscience: The autism enigma" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-care-solutions/special-issue-on-neuroscience-the-autism-enigma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Melatonin Level Means High Risk for Diabetes?</title>
		<link>http://healthy-nation.net/health-care-solutions/low-melatonin-level-means-high-risk-for-diabetes</link>
		<comments>http://healthy-nation.net/health-care-solutions/low-melatonin-level-means-high-risk-for-diabetes#comments</comments>
		<pubDate>Sat, 11 May 2013 03:29:27 +0000</pubDate>
		<dc:creator>Alica Blakeley</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=822</guid>
		<description><![CDATA[Researchers used data from the Nurses’ Health Study, a long-term, large-scale project investigating a broad array of women’s health issues. Since its inception in 1976, the Nurses’ Health Study has collected information from more than 200,000 female nurses. For this study, researchers used information from women who provided blood and urine samples in 2000. First, [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers used data from the Nurses’ Health Study, a long-term, large-scale project investigating a broad array of women’s health issues. Since its inception in 1976, the Nurses’ Health Study has collected information from more than 200,000 female nurses. For this study, researchers used information from women who provided blood and urine samples in 2000. First, researchers selected the women without diabetes, and monitored their health for the next 12 years. During the period of 2000-2012, 370 of the women developed diabetes. Using this sub-group, researchers analyzed melatonin levels. In their analysis, they controlled for other risk factors for type 2 diabetes, including body mass index, family history, high blood pressure, and lifestyle habits. They </p>
<p> <a href="http://healthy-nation.net/health-care-solutions/low-melatonin-level-means-high-risk-for-diabetes" title="Low Melatonin Level Means High Risk for Diabetes?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-care-solutions/low-melatonin-level-means-high-risk-for-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family meals best for children</title>
		<link>http://healthy-nation.net/health-posts/family-meals-best-for-children</link>
		<comments>http://healthy-nation.net/health-posts/family-meals-best-for-children#comments</comments>
		<pubDate>Wed, 08 May 2013 20:13:13 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=821</guid>
		<description><![CDATA[Eating at the table alongside parents can discourage food fads. Photo / Getty Images Children who eat the same meals as their parents are far more likely to have healthy diets than those who do not, according to research. Eating the same food had a greater impact on a young child&#8217;s health than any other [...]]]></description>
				<content:encoded><![CDATA[<p>Eating at the table alongside parents can discourage food fads. Photo / Getty Images
<p>Children who eat the same meals as their parents are far more likely to have healthy diets than those who do not, according to research.</p>
<p> Eating the same food had a greater impact on a young child&#8217;s health than any other factor, including social background and snacking between meals.</p>
<p> Dr Valeria Skafida, at the Centre for Population Health Sciences at Edinburgh University, also found that firstborn children had healthier diets than second or third born.</p>
<p> <a href="http://healthy-nation.net/health-posts/family-meals-best-for-children" title="Family meals best for children" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/family-meals-best-for-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Bird Flu Cases in China Rises</title>
		<link>http://healthy-nation.net/health-posts/number-of-bird-flu-cases-in-china-rises</link>
		<comments>http://healthy-nation.net/health-posts/number-of-bird-flu-cases-in-china-rises#comments</comments>
		<pubDate>Sat, 04 May 2013 19:57:41 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=817</guid>
		<description><![CDATA[BEIJING, April 22 (UPI) &#8211; The number of H7N9 bird flu patients in China has risen to 102, with 20 dead from the virus, the World Health Organization said. China officially confirmed the occurrence of humans infected with H7N9 late last month.]]></description>
				<content:encoded><![CDATA[<p>BEIJING, April 22 (UPI) &#8211; The number of H7N9 bird flu patients in China has risen to 102, with 20 dead from the virus, the World Health Organization said.</p>
<p>China officially confirmed the occurrence of humans infected with H7N9 late last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/number-of-bird-flu-cases-in-china-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Cannabinoid Agonists Mitigate HIV Infection</title>
		<link>http://healthy-nation.net/health-vocabulary/study-cannabinoid-agonists-mitigate-hiv-infection</link>
		<comments>http://healthy-nation.net/health-vocabulary/study-cannabinoid-agonists-mitigate-hiv-infection#comments</comments>
		<pubDate>Sat, 04 May 2013 11:55:53 +0000</pubDate>
		<dc:creator>George Felan</dc:creator>
				<category><![CDATA[Health Vocabulary]]></category>
		<category><![CDATA[Cannabinoid Agonists]]></category>
		<category><![CDATA[Hiv Infection]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=820</guid>
		<description><![CDATA[The administration of synthetic cannabinoid agonists limits HIV infection in macrophages (white blood cells that aid in the bodys immune response), according to preclinical data published in the Journal of Leukocyte Biology. Macrophages are one of the first type of cells infected by the HIV virus when it enters the body. Investigators at Temple University [...]]]></description>
				<content:encoded><![CDATA[<p>The administration of synthetic cannabinoid agonists limits HIV infection in macrophages (white blood cells that aid in the bodys immune response), according to preclinical data published in the <em>Journal of Leukocyte Biology</em>. Macrophages are one of the first type of cells infected by the HIV virus when it enters the body.</p>
<p>Investigators at Temple University School of Medicine in Philadelphia assessed the impact of three commercially available synthetic THC agonists on HIV-infected macrophage cells. Following administration, researchers sampled the cells periodically to measure the activity of an enzyme called reverse transcriptase (RT), which is essential for HIV replication.</p>
<p> <a href="http://healthy-nation.net/health-vocabulary/study-cannabinoid-agonists-mitigate-hiv-infection" title="Study: Cannabinoid Agonists Mitigate HIV Infection" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-vocabulary/study-cannabinoid-agonists-mitigate-hiv-infection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka posing a challenge to Indian ayurveda</title>
		<link>http://healthy-nation.net/health-care-solutions/sri-lanka-posing-a-challenge-to-indian-ayurveda</link>
		<comments>http://healthy-nation.net/health-care-solutions/sri-lanka-posing-a-challenge-to-indian-ayurveda#comments</comments>
		<pubDate>Sat, 04 May 2013 08:44:44 +0000</pubDate>
		<dc:creator>Alica Blakeley</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=819</guid>
		<description><![CDATA[Its decades long ethnic conflict over, Sri Lanka is steadily emerging as a major competitor to Keralas ayurvedic system of medicine, a leading industry expert says. But officials are quick to point out that as long as Kerala sticks to its pristine form of ayurveda school, no challenge from anywhere can upset what is clearly [...]]]></description>
				<content:encoded><![CDATA[<p>Its decades long ethnic conflict over, Sri Lanka is steadily emerging as a major competitor to Keralas ayurvedic system of medicine, a leading industry expert says.</p>
<p>But officials are quick to point out that as long as Kerala sticks to its pristine form of ayurveda school, no challenge from anywhere can upset what is clearly the biggest tourist draw to the southern state.</p>
<p>Sri Lanka has slowly come up as a threat to our market, said Sanjeev Kurup V., Secretary of the influential Kerala Travel Mart Society who also runs the Paithrukam Hospitality Group.</p>
<p><img src="http://healthy-nation.net/wp-content/uploads/2013/05/52443.jpg" />I was in Sri Lanka only last week, and I estimate they have taken away 30-40 percent of our business, Kurup told IANS at the Perumbayil Ayurveda Mana, an idyllic centre located near the famed Guruvayoor temple.</p>
<p>Ayurveda plays a key role in attracting close to one million foreign and over one crore domestic tourists every year to Kerala.</p>
<p> <a href="http://healthy-nation.net/health-care-solutions/sri-lanka-posing-a-challenge-to-indian-ayurveda" title="Sri Lanka posing a challenge to Indian ayurveda" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-care-solutions/sri-lanka-posing-a-challenge-to-indian-ayurveda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Tyson Hopes Obamacare Will Save Him Money</title>
		<link>http://healthy-nation.net/health-posts/mike-tyson-hopes-obamacare-will-save-him-money</link>
		<comments>http://healthy-nation.net/health-posts/mike-tyson-hopes-obamacare-will-save-him-money#comments</comments>
		<pubDate>Thu, 02 May 2013 16:39:07 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Mike Tyson]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=816</guid>
		<description><![CDATA[Former boxer turned Broadway star Mike Tyson &#8211; who owes millions in back taxes &#8211; said Monday that he hopes that Obamacare will help him save money. “I look forward to paying my taxes… I know that they say that’s legal extortion, but I’m living in this country and if I have to pay taxes [...]]]></description>
				<content:encoded><![CDATA[<p>Former boxer turned Broadway star Mike Tyson &#8211; who owes millions in back taxes &#8211; said Monday that he hopes that Obamacare will help him save money.</p>
<p>“I look forward to paying my taxes… I know that they say that’s legal extortion, but I’m living in this country and if I have to pay taxes — that’s the money I paid for my life on earth. My wife, my family — I got one of the biggest liberal families in the world, but I had more money when Bush and Reagan was president,” Tyson said laughing on Fox News’ “Fox and Friends.”</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/mike-tyson-hopes-obamacare-will-save-him-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS: Disappointment in HIV prevention trial</title>
		<link>http://healthy-nation.net/health-posts/hivaids-disappointment-in-hiv-prevention-trial</link>
		<comments>http://healthy-nation.net/health-posts/hivaids-disappointment-in-hiv-prevention-trial#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:14:54 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Prevention Trial]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=815</guid>
		<description><![CDATA[A three-year clinical trial involving over 5,000 women in East and Southern Africa has found that pre-exposure prophylaxis (PrEP) &#8211; whether a vaginal gel or an oral tablet &#8211; is not effective at preventing HIV infection in young, unmarried women. The Vaginal and Oral Interventions to Control the Epidemic (VOICE) study &#8211; involving HIV-negative women [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://healthy-nation.net/wp-content/uploads/2013/04/87415.jpg" />A three-year clinical trial involving over 5,000 women in East and Southern Africa has found that pre-exposure prophylaxis (PrEP) &#8211; whether a vaginal gel or an oral tablet &#8211; is not effective at preventing HIV infection in young, unmarried women.</p>
<p> The Vaginal and Oral Interventions to Control the Epidemic (VOICE) study &#8211; involving HIV-negative women in South Africa, Uganda and Zimbabwe &#8211; aimed to test the safety, effectiveness and acceptability of three HIV-prevention methods: daily use of a vaginal gel containing the antiretroviral (ARV) drug tenofovir; daily use of oral tablets containing tenofovir, and daily use of oral Truvada, a combination of tenofovir and another ARV, emtricitabine. In 2011, VOICE stopped testing oral tenofovir and tenofovir gel after reviews found that it was not effective, leaving only the Truvada arm of the trial to continue. <a href="http://healthy-nation.net/health-posts/hivaids-disappointment-in-hiv-prevention-trial" title="HIV/AIDS: Disappointment in HIV prevention trial" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/hivaids-disappointment-in-hiv-prevention-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Products Expo West Part Three</title>
		<link>http://healthy-nation.net/health-vocabulary/natural-products-expo-west-part-three</link>
		<comments>http://healthy-nation.net/health-vocabulary/natural-products-expo-west-part-three#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:48:54 +0000</pubDate>
		<dc:creator>George Felan</dc:creator>
				<category><![CDATA[Health Vocabulary]]></category>
		<category><![CDATA[Expo West]]></category>
		<category><![CDATA[Products Expo]]></category>
		<category><![CDATA[Products Expo West]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=813</guid>
		<description><![CDATA[In my final column about Natural Products Expo West 2013, Im going to focus on three unconventional items that may improve the quality of many lives But, you might be surprised to learn that the products in question consist of a butter substitute, coffee for those with digestive issues and lavender oil thats taken orally [...]]]></description>
				<content:encoded><![CDATA[</p>
<p>In my final column about Natural Products Expo West 2013, Im going to focus on three unconventional items that may improve the quality of many lives But, you might be surprised to learn that the products in question consist of a butter substitute, coffee for those with digestive issues and lavender oil thats taken orally On the surface, health conscious consumers understand that many buttery spreads contain unhealthy ingredients such as hydrogenated oils Coffee is frequently regarded as a no no for anyone living with GERD or irritable bowel syndrome And, while lavender oil is perhaps the most popular aromatherapy ingredient, its typically not intended for internal use</p>
<p>According to the scientific literature, increasing your intake of omega-3 fats and lowering consumption of omega-6 fats can benefit everything from bone density to cognitive functioning throughout life A delicious and simple way to improve your omega-6/omega-3 ratio is to substitute regular butter or market brand butter substitutes with a product called Melt This organic, 100% natural spread boasts an impressive ingredient list that features organic coconut oil, flaxseed oil and a small amount of grass-fed butter Melt has twice the amount of omega-3s as omega-6 fatty acids and is free of gluten, hydrogenated fats, lactose and soy</p>
<p>While I am admittedly a big coffee proponent, Im well aware that some people simply cannot tolerate it In particular, those that experience frequent heartburn may need of avoid or limit coffee altogether However, Puroast, a specially roasted coffee, may offer a viable option for those who have issues with the natural acidity present in conventional coffee Testing conducted at the University of California, Davis determined that Puroast contains between 3 to 5 times less acid than competing brands of coffee such as Folgers, Nescafe and Starbucks Whats more, Puroast is much lower in specific gut irritating compounds known as dichlorogenic acids This is welcome news because the latest research on coffee continues to report very positive and, sometimes, unexpected outcomes such as improved cardiovascular function and reduced stroke risk</p>
<p>If youre living with chronic anxiety, but want to avoid powerful anxiolytic medications, Silexan may be right for you This lavender oil soft gel has been shown to safely improve anxiousness, depressed mood and sleeplessness in patients with generalized anxiety disorder, post-traumatic stress and somatization disorder A recent study, appearing in the journal <em>Phytomedicine</em>, reveals that Silexan is as effective as a prescription anti-anxiety medication lorazepam The authors of the trial concluded that this natural alternative showed no sedative effects … has no potential for drug abuse and appears to be an effective and well tolerated alternative to benzodiazepines for amelioration of generalized anxiety Another positive attribute of this affordable supplement is that there is ongoing research being conducted on it This is welcome news for open-minded patients and skeptical physicians who are interested in a more holistic, integrative means of attaining psychological health</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-vocabulary/natural-products-expo-west-part-three/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissue-bank shortage: Brain child</title>
		<link>http://healthy-nation.net/health-care-solutions/tissue-bank-shortage-brain-child</link>
		<comments>http://healthy-nation.net/health-care-solutions/tissue-bank-shortage-brain-child#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:51:29 +0000</pubDate>
		<dc:creator>Alica Blakeley</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>
		<category><![CDATA[Child]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=812</guid>
		<description><![CDATA[David Amaral wanted to watch the young brain take shape. He thought that studying post-mortem brains under the microscope would help him to work out why children with autism often have abnormalities in the key structures that drive emotion and behaviour. But he soon found that existing brain banks couldn&#8217;t give him what he needed. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://healthy-nation.net/wp-content/uploads/2013/04/125297.jpg" />
<p>David Amaral wanted to watch the young brain take shape. He thought that studying post-mortem brains under the microscope would help him to work out why children with autism often have abnormalities in the key structures that drive emotion and behaviour. But he soon found that existing brain banks couldn&#8217;t give him what he needed. &#8220;It&#8217;s just too hard to get high-quality tissue,&#8221; he says. The banks may contain hundreds or even thousands of brains — but not from children, and not necessarily in the best condition.</p>
<p>Amaral, who is director of research at the MIND (Medical Investigation of Neurodevelopmental Disorders) Institute at the University of California, Davis, is not the only scientist eager for access to brains from children. T</p>
<p> <a href="http://healthy-nation.net/health-care-solutions/tissue-bank-shortage-brain-child" title="Tissue-bank shortage: Brain child" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-care-solutions/tissue-bank-shortage-brain-child/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Finds Social Media is a Major Influence on Elective Surgery</title>
		<link>http://healthy-nation.net/health-posts/new-survey-finds-social-media-is-a-major-influence-on-elective-surgery</link>
		<comments>http://healthy-nation.net/health-posts/new-survey-finds-social-media-is-a-major-influence-on-elective-surgery#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:30:41 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=810</guid>
		<description><![CDATA[Social media is leading consumers to have a more self-critical eye, according to a new survey by the American Academy of Facial Plastic and Reconstructive Surgery (AAFPRS). The annual poll of 752 of the organizations board-certified facial plastic surgeons found that there was a 31% increase in requests for surgery as a result of social [...]]]></description>
				<content:encoded><![CDATA[<p>Social media is leading consumers to have a more self-critical eye, according to a new survey by the American Academy of Facial Plastic and Reconstructive Surgery (AAFPRS). The annual poll of 752 of the organizations board-certified facial plastic surgeons found that there was a 31% increase in requests for surgery as a result of social media photo sharing.</p>
<p>The study shows that a growing number of procedures are cosmetic versus reconstructive in nature, accounting for 73% of all procedures in 2012, up from 62% in 2011. Of the procedures requested as a result of social media influence, rhinoplasty, BOTOX, and facelifts topped the list.</p>
<p>While social media continues to play an increasingly large role in how consumers view themselves, its influence as a trusted informational resource for plastic surgery is diminishing.</p>
<p> <a href="http://healthy-nation.net/health-posts/new-survey-finds-social-media-is-a-major-influence-on-elective-surgery" title="New Survey Finds Social Media is a Major Influence on Elective Surgery" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/new-survey-finds-social-media-is-a-major-influence-on-elective-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Wakes up to Sleep Problems</title>
		<link>http://healthy-nation.net/health-care-solutions/nhl-wakes-up-to-sleep-problems</link>
		<comments>http://healthy-nation.net/health-care-solutions/nhl-wakes-up-to-sleep-problems#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:35:04 +0000</pubDate>
		<dc:creator>Alica Blakeley</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=809</guid>
		<description><![CDATA[The issue of sports-related drug use—particularly the performance-enhancing kind—is of course widespread in professional sports these days, and has been for some time. For many years, rightly or wrongly, hockey has been thought of as s sport less riddled with performance-enhancing drugs. But steroids and other performance-enhancing drugs are only part of the drug problem [...]]]></description>
				<content:encoded><![CDATA[<p>The issue of sports-related drug use—particularly the performance-enhancing kind—is of course widespread in professional sports these days, and has been for some time. For many years, rightly or wrongly, hockey has been thought of as s sport less riddled with performance-enhancing drugs. But steroids and other performance-enhancing drugs are only part of the drug problem in sports. Prescription drug use—including excessive or inadvisable use of sleep medications—is also a problem in the world of competitive athletics. </p>
<p>And the NHL is no exception. The death of NHL player Derek Boogaard is a sad and sobering example: the 27-year-old died of a drug and alcohol overdose in 2011. Investig</p>
<p> <a href="http://healthy-nation.net/health-care-solutions/nhl-wakes-up-to-sleep-problems" title="NHL Wakes up to Sleep Problems" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-care-solutions/nhl-wakes-up-to-sleep-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bra is a &#8216;false necessity&#8217; &#8211; research</title>
		<link>http://healthy-nation.net/health-posts/the-bra-is-a-false-necessity-research</link>
		<comments>http://healthy-nation.net/health-posts/the-bra-is-a-false-necessity-research#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:31:49 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[False Necessity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=808</guid>
		<description><![CDATA[Research suggests ladies don&#8217;t need to wear a bra.Photo / Thinkstock Women don&#8217;t need to wear a bra, a new French study suggests, saying the under-garment is a &#8220;false necessity.&#8221; According to the results of a 15 year study bras do nothing to help support a woman&#8217;s breasts and could even be doing damage. &#8220;Medically, [...]]]></description>
				<content:encoded><![CDATA[<p>Research suggests ladies don&#8217;t need to wear a bra.Photo / Thinkstock
<p>Women don&#8217;t need to wear a bra, a new French study suggests, saying the under-garment is a &#8220;false necessity.&#8221;</p>
<p> According to the results of a 15 year study bras do nothing to help support a woman&#8217;s breasts and could even be doing damage.</p>
<p> &#8220;Medically, physiologically, anatomically, the breast does not benefit from being deprived of gravity,&#8221; Jean-Denis Rouillon, a professor at the University of Franche-Comté in Besançon, told <i>France Info</i>. </p>
<p> Conducting the study at the university&#8217;s hospital, Rouillon measured and examined the breasts of more than 300 women, aged 18 and 35, taking note of how the additional support provided by bras affects the body over time. (</p>
<p> <a href="http://healthy-nation.net/health-posts/the-bra-is-a-false-necessity-research" title="The bra is a &#8216;false necessity&#8217; &#8211; research" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/the-bra-is-a-false-necessity-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Rolling Out New Anti-Smoking Ads</title>
		<link>http://healthy-nation.net/health-posts/cdc-rolling-out-new-anti-smoking-ads</link>
		<comments>http://healthy-nation.net/health-posts/cdc-rolling-out-new-anti-smoking-ads#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:22:52 +0000</pubDate>
		<dc:creator>Beau Herz</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Antismoking Ads]]></category>

		<guid isPermaLink="false">http://healthy-nation.net/?p=807</guid>
		<description><![CDATA[The Centers for Disease Control and prevention is rolling out the second part of an ad campaign to help smokers kick the habit. The government is hoping the second round of graphic anti-smoking ads will encourage more smokers to quit. The 48 million dollar ad campaign uses several different types of media to get its [...]]]></description>
				<content:encoded><![CDATA[<p>The Centers for Disease Control and prevention is rolling out the second part of an ad campaign to help smokers kick the habit.</p>
<p>The government is hoping the second round of graphic anti-smoking ads will encourage more smokers to quit.</p>
<p>The 48 million dollar ad campaign uses several different types of media to get its message across, from television, online, and radio spots to print and billboard ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-nation.net/health-posts/cdc-rolling-out-new-anti-smoking-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Drug Control Budget: Failed Drug War Tactics Prioritized Over Prevention and Treatment</title>
		<link>http://healthy-nation.net/health-vocabulary/white-house-drug-control-budget-failed-drug-war-tactics-prioritized-over-prevention-and-treatment</link>
